<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: In beta</title>
	<link>http://startuplife.net/2007/02/05/in-beta/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 05:49:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Louis Gray</title>
		<link>http://startuplife.net/2007/02/05/in-beta/#comment-7</link>
		<author>Louis Gray</author>
		<pubDate>Sun, 25 Mar 2007 06:41:34 +0000</pubDate>
		<guid>http://startuplife.net/2007/02/05/in-beta/#comment-7</guid>
					<description>Ballhype is great. So how do I manage to move from the 9% to the 1% level? I feel like I'm letting you down!</description>
		<content:encoded><![CDATA[<p>Ballhype is great. So how do I manage to move from the 9% to the 1% level? I feel like I&#8217;m letting you down!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Erin</title>
		<link>http://startuplife.net/2007/02/05/in-beta/#comment-8</link>
		<author>Erin</author>
		<pubDate>Sun, 25 Mar 2007 06:59:13 +0000</pubDate>
		<guid>http://startuplife.net/2007/02/05/in-beta/#comment-8</guid>
					<description>Glad you like the site, and that you're looking to move up! What I'm noticing on the site is that the people who already know several other users either through blogging or offline relationships are the ones who are most active and getting the most out of Ballhype. This might be worth a post over on the Ballhype blog, actually... Anyway, it seems the more fun people have with it, the more they use the site and vice-versa. So my guess is that if you invited a couple of friends that you normally talk sports with anyway, your usage would naturally bump you up to the 1%.</description>
		<content:encoded><![CDATA[<p>Glad you like the site, and that you&#8217;re looking to move up! What I&#8217;m noticing on the site is that the people who already know several other users either through blogging or offline relationships are the ones who are most active and getting the most out of Ballhype. This might be worth a post over on the Ballhype blog, actually&#8230; Anyway, it seems the more fun people have with it, the more they use the site and vice-versa. So my guess is that if you invited a couple of friends that you normally talk sports with anyway, your usage would naturally bump you up to the 1%.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
